Vigs or Vigorish Rules
The Vigs or Vigorish are also known as the juice, here are our Standard Skybook 20 Cent lines:
Used for -110 lines as flat.
20 Cent Money Lines | ||||
Favorite | Underdog | |||
-110 | -110 | -300 | 250 | |
-115 | -105 | -320 | 260 | |
-120 | 100 | -330 | 270 | |
-125 | 105 | -340 | 280 | |
-130 | 110 | -350 | 290 | |
-135 | 115 | -360 | 300 | |
-140 | 120 | -380 | 320 | |
-145 | 125 | -400 | 330 | |
-150 | 130 | -410 | 335 | |
-155 | 135 | -420 | 345 | |
-160 | 140 | -440 | 365 | |
-165 | 145 | -450 | 375 | |
-170 | 150 | -500 | 400 | |
-175 | 155 | -550 | 430 | |
-180 | 160 | -600 | 450 | |
-190 | 165 | -700 | 500 | |
-200 | 170 | -750 | 525 | |
-210 | 175 | -800 | 550 | |
-220 | 180 | -900 | 600 | |
-230 | 190 | -950 | 650 | |
-240 | 200 | -1000 | 700 | |
-250 | 210 | -1500 | 950 | |
-260 | 220 | |||
-270 | 230 | |||
-280 | 240 | |||
-290 | 245 | |||
30 Cent Props and Other Events vigs:
30-CENT LINE CHART | ||||
Favorite | Underdog | |||
-115 | -115 | -210 | 170 | |
-120 | -110 | -230 | 180 | |
-125 | -105 | -240 | 190 | |
-130 | 100 | -250 | 200 | |
-135 | 105 | -260 | 210 | |
-140 | 110 | -270 | 220 | |
-145 | 115 | -280 | 225 | |
-150 | 120 | -290 | 230 | |
-155 | 125 | -300 | 240 | |
-160 | 130 | -320 | 250 | |
-165 | 135 | -340 | 260 | |
-170 | 140 | -360 | 270 | |
-175 | 145 | -380 | 280 | |
-180 | 150 | -400 | 290 | |
-185 | 155 | -420 | 300 | |
-190 | 160 | -450 | 325 | |
-200 | 165 | -500 | 350 | |